| Sets Won | 6 |
| Sets Lost | 2 |
| Games Won | 51 |
| Games Lost | 40 |
| Diff W-L | 11 |
| Played matches | 5 |
| Matches as home team | 4 |
| Matches as away team | 1 |
| Won matches | 5 |
| Won matches as home team | 4 |
| Won matches as away team | 1 |
| Lost matches | 0 |
| Lost matches as home team | 0 |
| Lost matches as away team | 0 |
| Drawn matches | 0 |
| Matches drawn as home team | 0 |
| Matches drawn as away team | 0 |
|
09/11/2024, 4:00 PM Dieciseisavos de final 4ª Categoría Masculina |
3-6 | 6-3 | 10-7 |
|
09/11/2024, 7:00 PM Octavos de final 4ª Categoría Masculina |
6-4 | 7-5 |
|
09/13/2024, 7:00 PM Cuartos de final 4ª Categoría Masculina |
2-6 | 6-3 | 7-10 |
|
Semifinales 4ª Categoría Masculina |
^ : WO |
|
Final 4ª Categoría Masculina |
^ : WO |