| Sets Won | 6 |
| Sets Lost | 3 |
| Games Won | 53 |
| Games Lost | 44 |
| Diff GP-GL | 9 |
| Played matches | 4 |
| Matches as home team | 2 |
| Matches as away team | 2 |
| Won matches | 3 |
| Won matches as home team | 2 |
| Won matches as away team | 1 |
| Lost matches | 1 |
| Lost matches as home team | 0 |
| Lost matches as away team | 1 |
| Drawn matches | 0 |
| Matches drawn as home team | 0 |
| Matches drawn as away team | 0 |
|
11/15/2022, 10:00 PM Treintaidosavos de final 4ª Categoría Masculina |
7-5 | 4-6 | 6-10 |
|
11/17/2022, 9:00 PM Dieciseisavos de final 4ª Categoría Masculina |
7-5 | 6-4 |
|
11/19/2022, 5:00 PM Octavos de final 4ª Categoría Masculina |
6-4 | 6-2 |
|
11/19/2022, 9:00 PM Cuartos de final 4ª Categoría Masculina |
6-4 | 6-3 |