| Sets Won | 5 |
| Sets Lost | 4 |
| Games Won | 45 |
| Games Lost | 35 |
| Diff W-L | 10 |
| Played matches | 4 |
| Matches as home team | 4 |
| Matches as away team | 0 |
| Won matches | 2 |
| Won matches as home team | 2 |
| Won matches as away team | 0 |
| Lost matches | 2 |
| Lost matches as home team | 2 |
| Lost matches as away team | 0 |
| Drawn matches | 0 |
| Matches drawn as home team | 0 |
| Matches drawn as away team | 0 |
|
11/15/2022, 8:00 PM Treintaidosavos de final 4ª Categoría Masculina |
6-3 | 4-6 | 5-10 |
|
11/16/2022, 10:00 PM Dieciseisavos de final 4ª Categoría Masculina |
6-1 | 6-0 |
|
11/19/2022, 4:00 PM Octavos de final 4ª Categoría Masculina |
6-1 | 6-2 |
|
11/19/2022, 10:00 PM Cuartos de final 4ª Categoría Masculina |
3-6 | 3-6 |