| Sets Won | 7 |
| Sets Lost | 3 |
| Games Won | 57 |
| Games Lost | 37 |
| Diff GP-GL | 20 |
| Played matches | 4 |
| Matches as home team | 2 |
| Matches as away team | 2 |
| Won matches | 3 |
| Won matches as home team | 1 |
| Won matches as away team | 2 |
| Lost matches | 1 |
| Lost matches as home team | 1 |
| Lost matches as away team | 0 |
| Drawn matches | 0 |
| Matches drawn as home team | 0 |
| Matches drawn as away team | 0 |
|
Sep 12, 2025, 7:00 PM Dieciseisavos de final 2ª Categoría Masculina |
4-6 | 1-6 |
|
Sep 12, 2025, 9:00 PM Octavos de final 2ª Categoría Masculina |
2-6 | 2-6 |
|
Sep 13, 2025, 5:00 PM Cuartos de final 2ª Categoría Masculina |
6-4 | 2-6 | 10-4 |
|
Sep 14, 2025, 12:00 PM Semifinales 2ª Categoría Masculina |
6-1 | 5-7 | 4-6 |