Sets Won | 6 |
Sets Lost | 4 |
Games Won | 54 |
Games Lost | 44 |
Diff GP-GL | 10 |
Played matches | 4 |
Matches as home team | 2 |
Matches as away team | 2 |
Won matches | 3 |
Won matches as home team | 2 |
Won matches as away team | 1 |
Lost matches | 1 |
Lost matches as home team | 0 |
Lost matches as away team | 1 |
Drawn matches | 0 |
Matches drawn as home team | 0 |
Matches drawn as away team | 0 |
Jun 6, 2024, 4:00 PM Dieciseisavos de final 2ª Categoría Masculina |
4-6 | 6-4 | 10-5 |
Jun 8, 2024, 10:00 AM Octavos de final 2ª Categoría Masculina |
6-0 | 6-3 |
Jun 8, 2024, 8:00 PM Cuartos de final 2ª Categoría Masculina |
6-2 | 3-6 | 5-10 |
Jun 9, 2024, 11:00 AM Semifinales 2ª Categoría Masculina |
6-2 | 6-2 |