Sets Won | 6 |
Sets Lost | 3 |
Games Won | 52 |
Games Lost | 31 |
Diff GP-GL | 21 |
Played matches | 4 |
Matches as home team | 1 |
Matches as away team | 3 |
Won matches | 3 |
Won matches as home team | 1 |
Won matches as away team | 2 |
Lost matches | 1 |
Lost matches as home team | 0 |
Lost matches as away team | 1 |
Drawn matches | 0 |
Matches drawn as home team | 0 |
Matches drawn as away team | 0 |
Jun 7, 2024, 4:00 PM Dieciseisavos de final 4ª Categoría Masculina A |
0-6 | 0-6 |
Jun 7, 2024, 10:00 PM Octavos de final 4ª Categoría Masculina A |
6-4 | 2-6 | 2-10 |
Jun 8, 2024, 9:00 PM Cuartos de final 4ª Categoría Masculina A |
7-5 | 6-4 |
Jun 9, 2024, 12:00 PM Semifinales 4ª Categoría Masculina A |
6-3 | 6-4 |